Personal Facts and Details
| Birth | 21 January 1921 36 30 Shenandoah, Schuylkill, PennsylvaniaSource Text: Social Security Administration. Social Security Death Index, Master File. Provo, Utah: MyFamily.com, Inc., 2005. |
| Residence | 1930 (Age 9) Shenandoah, Schuylkill, Pennsylvania Source Text: Ancestry.com. 1930 United States Federal Census. [database on-line] Provo, UT: Ancestry.com, 2002. Indexed by Ancestry.com from microfilmed schedules of the 1930 U.S. Federal Decennial Census.1930 United States Federal Census. [database online] Provo, UT: Ancestry.com, 2001. Data imaged from National Archives and Records Administration. 1930 Federal Population Census. T626, 2,667 rolls. Washington, D.C.: National Archives and Records Administration. Shenandoah, Schuylkill, Pennsylvania, ED 113, roll 2147, page 11B, image 610.0. |
| Residence | 1942 (Age 21) Shenandoah, Schuylkill, Pennsylvania Source: Leonard Palutis-Thelma Mensinger marriage certificate |
| Occupation | 1942 (Age 21) Restaurant Waiter Source: Leonard Palutis-Thelma Mensinger marriage certificate |
| Marriage | 14 February 1942 (Age 21) Thelma Mensinger - Shenandoah, Schuylkill, Pennsylvania Source: Leonard Palutis-Thelma Mensinger marriage certificate |
| Military | 25 September 1942 (Age 21) Allentown, Pennsylvania Source Text: National Archives and Records Administration. U.S. World War II Army Enlistment Records, 1938-1946 [database online]. Provo, Utah: MyFamily.com, Inc., 2005. Original data: Electronic Army Serial Number Merged File, 1938-1946 [Archival Database]; World War II Army Enlistment Records; Records of the National Archives and Records Administration, Record Group 64; National Archives at College Park, College Park, MD. |
| Residence | between 1993 and 1997 (Age approx. 72-76) Trenton, Mercer, New Jersey Source Text: Social Security Administration. Social Security Death Index, Master File. Provo, Utah: MyFamily.com, Inc., 2005. Source Text: Ancestry.com. U.S. Phone and Address Directories, 1993-2002 [database online]. Provo, UT: MyFamily.com, Inc., 2005. Original data: 1993-2002 White Pages. Little Rock, AR: Acxiom Corporation. |
| Death | 13 February 1997 (Age 76) Trenton, Mercer, New Jersey Source Text: Social Security Administration. Social Security Death Index, Master File. Provo, Utah: MyFamily.com, Inc., 2005. |
| SSN issued | Pennsylvania Source Text: Social Security Administration. Social Security Death Index, Master File. Provo, Utah: MyFamily.com, Inc., 2005. |
| Address | 71 Darrah Lane Trenton, New Jersey 08648 |
| Phone | 609-882-6184 |
Notes
![]() Note |
Name: Leonard Palutis Birth Year: 1921 Race: White, citizen Nativity State or Country: Pennsylvania Enlistment Date: 25 Sep 1942 Enlistment State: Pennsylvania Enlistment City: Allentown Branch: Branch Immaterial - Warrant Officers, USA Branch Code: Branch Immaterial - Warrant Officers, USA Grade: Private Grade Code: Private Term of Enlistment: Enlistment for the duration of the War or other emergency, plus six months, subject to the discretion of the President or otherwise according to law Component: Selectees (Enlisted Men) Source: Civil Life Education: Grammar school Civil Occupation: Surveyor Marital Status: Married Height: 69 Weight: 137 Name: Leonard Palutis Service Info.: US ARMY Cemetery: Princeton Cemetery Cemetery Address: 29 Greenview Ave Attn: Douglas Sutphen Princeton, NJ 08542 |
Sources
| There are no Source citations for this individual. |
Media
| There are no media objects for this individual. |
![]() |
Family with Parents |
| Father | ||
| Mother | ||
| Brother | ||
| Sister | ||
| Sibling |
|
|
![]() |
||
| Brother | ||
| Sibling |
|
![]() |
Family with Thelma Mensinger |
![]() |
||
| Wife | ||
| Child |
|
|
| Child |
|
Research Assistant
Search Engine Spider Detected: CCBot/ http://www.commoncrawl.org/bot.html
| There are no research logs attached to this individual. |




36
30

