Personal Facts and Details
| Birth | 1 January 1833 39 39 Preussen (Prussia)Source Text: Ancestry.com. One World Tree (sm) [database online]. Provo, UT: MyFamily.com, Inc. |
| Unrecognized GEDCOM Code: ARVL | This is an error, and we would like to fix it. Please report this error to don. |
| Marriage | 29 April 1860 (Age 27) Cunegundes Schlier - Cassville, Grant, Wisconsin Source Text: Ancestry.com. One World Tree (sm) [database online]. Provo, UT: MyFamily.com, Inc. |
| Residence | between 1870 and 1880 (Age approx. 37-47) Cassville, Grant, Wisconsin Source Text: 1880 U.S. Census Index provided by The Church of Jesus Christ of Latter-day Saints © Copyright 1999 Intellectual Reserve, Inc. All rights reserved. All use is subject to the limited use license and other terms and conditions applicable to this site. Cassville, Grant, Wisconsin, ED 101, roll T9_1426, page 53.2000, image . Source Text: Ancestry.com. 1870 United States Federal Census. [database on-line] Provo, UT: MyFamily.com, Inc., 2003-. Indexed by Ancestry.com from microfilmed schedules of the 1870 U.S. Federal Decennial Census.1870 United States Federal Census. [database online] Provo, UT: MyFamily.com, Inc., 2003. Original data: Data imaged from National Archives and Records Administration. 1870 Federal Population Census. M593, 1,761 rolls; part of Minnesota T132, 13 rolls. Washington, D.C.: National Archives and Records Administration. Cassville, Grant, Wisconsin, post office Cassville, roll 1716, page 80, image 161. |
| Occupation | 1880 (Age 47) Farmer Source Text: 1880 U.S. Census Index provided by The Church of Jesus Christ of Latter-day Saints © Copyright 1999 Intellectual Reserve, Inc. All rights reserved. All use is subject to the limited use license and other terms and conditions applicable to this site. Cassville, Grant, Wisconsin, ED 101, roll T9_1426, page 53.2000, image . |
| Residence | 1880 (Age 47) Cunegundes Schlier - Cassville, Grant, Wisconsin Source Text: 1880 U.S. Census Index provided by The Church of Jesus Christ of Latter-day Saints © Copyright 1999 Intellectual Reserve, Inc. All rights reserved. All use is subject to the limited use license and other terms and conditions applicable to this site. Cassville, Grant, Wisconsin, ED 101, roll T9_1426, page 53.2000, image . |
| Residence | between 1895 and 1910 (Age approx. 62-77) Whittemore, Kossuth, Iowa Source Text: Ancestry.com Iowa State Census, 1895 [database online]. Provo, Utah: MyFamily.com, Inc., 2003. Original data: Iowa. 1895 Iowa State Census. State Historical Society of Iowa, Des Moines, Iowa. Source Text: Ancestry.com. 1900 U.S. Federal Census [database on-line]. Provo, UT: MyFamily.com, Inc., 2004. Original data: United States. 1900 United States Federal Census. T623, 1854 rolls. National Archives and Records Administration, Washington D.C. Kossuth, Iowa, ED 146, roll T623 442, page 1A. Source Text: Ancestry.com. 1910 United States Federal Census [database on-line]. Provo, UT: MyFamily.com, Inc., 2004. Indexed by ProQuest from microfilmed schedules of the 1910 U.S. Federal Decennial Census. Data imaged from National Archives and Records Administration. 1910 Federal Population Census. T624, 1,784 rolls. Washington, D.C.: National Archives and Records Administration. Whittemore Twp, Kossuth, Iowa, ED 172, roll 409, part 3, page 258B. |
| Occupation | 1900 (Age 67) Whittemore, Kossuth, Iowa; Occupation: Landlord Source Text: Ancestry.com. 1900 U.S. Federal Census [database on-line]. Provo, UT: MyFamily.com, Inc., 2004. Original data: United States. 1900 United States Federal Census. T623, 1854 rolls. National Archives and Records Administration, Washington D.C. Kossuth, Iowa, ED 146, roll T623 442, page 1A. |
| Residence | between 1900 and 1910 (Age approx. 67-77) Cunegundes Schlier - Whittemore, Kossuth, Iowa Source Text: Ancestry.com. 1900 U.S. Federal Census [database on-line]. Provo, UT: MyFamily.com, Inc., 2004. Original data: United States. 1900 United States Federal Census. T623, 1854 rolls. National Archives and Records Administration, Washington D.C. Kossuth, Iowa, ED 146, roll T623 442, page 1A. Source Text: Ancestry.com. 1910 United States Federal Census [database on-line]. Provo, UT: MyFamily.com, Inc., 2004. Indexed by ProQuest from microfilmed schedules of the 1910 U.S. Federal Decennial Census. Data imaged from National Archives and Records Administration. 1910 Federal Population Census. T624, 1,784 rolls. Washington, D.C.: National Archives and Records Administration. Whittemore Twp, Kossuth, Iowa, ED 172, roll 409, part 3, page 258B. |
| Death | 27 February 1919 (Age 86) Whittemore, Kossuth, Iowa Source Text: Ancestry.com. One World Tree (sm) [database online]. Provo, UT: MyFamily.com, Inc. |
| Burial | 3 March 1919 Whittemore, Kossuth, Iowa Source: FamilySearch.com International Genealogical Index |
Notes
| There are no Notes for this individual. |
Sources
| There are no Source citations for this individual. |
Media
| There are no media objects for this individual. |
![]() |
Family with Parents |
| Father | |
| Mother | |
![]() |
![]() |
Family with Cunegundes Schlier |
![]() |
|
| Wife | |
| Son |
Research Assistant
Search Engine Spider Detected: CCBot/ http://www.commoncrawl.org/bot.html
| There are no research logs attached to this individual. |




39
39
