Personal Facts and Details
| Birth | 10 April 1865 35 30 Dyfryn, Merionethshire, Wales, Great BritainSource Text: Ancestry.com. Philadelphia Passenger Lists, 1883-1945 [database online]. Provo, Utah: MyFamily.com, Inc., 2005. Original data: Philadelphia, Pennsylvania. Passenger Lists of Vessels Arriving at Philadelphia, Pennsylvania, 1883-1945. Micropublication T840. RG085. Rolls # 1-181. National Archives, Washington, D.C. Source Text: Ancestry.com.1891 Wales Census. Provo, UT: MyFamily.com, Inc., 2003. Indexed by MyFamily.com, Inc. from microfilmed schedules of the 1891 Wales Census. Data imaged from The National Archives, London, England. The National Archives gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to The National Archives, Kew, Richmond, Surrey TW9 4DU. Infringement of the above condition may result in legal action. Source Text: Ancestry.co.uk. 1901 Wales Census [database online]. Provo, Utah: MyFamily.com, Inc., 2004. Indexed by MyFamily.com, Inc. from microfilmed schedules of the Wales 1901 Census. Data imaged from the National Archives, London, England. The National Archives gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to the National Archives, Kew, Richmond, Surrey TW9 4DU. Infringement of the above condition may result in legal action. Source: William E Roberts, death certificate |
| Occupation | 1881 (Age 16) Stocker Source Text: 1881 British Isles Census Index provided by The Church of Jesus Christ of Latter-day Saints © Copyright 1999 Intellectual Reserve, Inc. All rights reserved. All use is subject to the limited use license and other terms and conditions applicable to this site. Appreciation is expressed to The Church of Jesus Christ of Latter-day Saints for providing the 1881 England and Wales Census Index. Images © Crown copyright. Images reproduced by courtesy of The National Archives, London, England. The National Archives give no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to The National Archives Image Library, Kew, Richmond, Surrey TW9 4DU, Tel: 020 8392 5225 Fax: 020 8392 5266. Infringement of the above condition may result in legal action. |
| Marriage | between 1887 and 1888 (Age approx. 22-23) Elizabeth Ann Owen - Wales Source Text: Ancestry.com. 1930 United States Federal Census. [database on-line] Provo, UT: Ancestry.com, 2002. Indexed by Ancestry.com from microfilmed schedules of the 1930 U.S. Federal Decennial Census.1930 United States Federal Census. [database online] Provo, UT: Ancestry.com, 2001. Data imaged from National Archives and Records Administration. 1930 Federal Population Census. T626, 2,667 rolls. Washington, D.C.: National Archives and Records Administration. Philadelphia, Philadelphia, Pennsylvania, ED 208, roll 2129, page 28A, image 531.0. |
| Residence | 1891 (Age 26) Penrhyndeudraeth, Merionethshire, Wales Source Text: Ancestry.com.1891 Wales Census. Provo, UT: MyFamily.com, Inc., 2003. Indexed by MyFamily.com, Inc. from microfilmed schedules of the 1891 Wales Census. Data imaged from The National Archives, London, England. The National Archives gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to The National Archives, Kew, Richmond, Surrey TW9 4DU. Infringement of the above condition may result in legal action. |
| Residence | 1891 (Age 26) Elizabeth Ann Owen - LLanfihangel y Traethau, Merionethshire, Wales, Great Britain Source Text: Ancestry.com.1891 Wales Census. Provo, UT: MyFamily.com, Inc., 2003. Indexed by MyFamily.com, Inc. from microfilmed schedules of the 1891 Wales Census. Data imaged from The National Archives, London, England. The National Archives gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to The National Archives, Kew, Richmond, Surrey TW9 4DU. Infringement of the above condition may result in legal action. |
| Occupation | 1901 (Age 36) Quarry Engine driver Source Text: Ancestry.co.uk. 1901 Wales Census [database online]. Provo, Utah: MyFamily.com, Inc., 2004. Indexed by MyFamily.com, Inc. from microfilmed schedules of the Wales 1901 Census. Data imaged from the National Archives, London, England. The National Archives gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to the National Archives, Kew, Richmond, Surrey TW9 4DU. Infringement of the above condition may result in legal action. |
| Residence | 1901 (Age 36) Merionethshire, Wales Source Text: Ancestry.co.uk. 1901 Wales Census [database online]. Provo, Utah: MyFamily.com, Inc., 2004. Indexed by MyFamily.com, Inc. from microfilmed schedules of the Wales 1901 Census. Data imaged from the National Archives, London, England. The National Archives gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to the National Archives, Kew, Richmond, Surrey TW9 4DU. Infringement of the above condition may result in legal action. |
| Residence | between 1901 and 1906 (Age approx. 36-41) Elizabeth Ann Owen - Ffestiniog, Merionethshire, North Wales, Great Britain Source Text: Ancestry.co.uk. 1901 Wales Census [database online]. Provo, Utah: MyFamily.com, Inc., 2004. Indexed by MyFamily.com, Inc. from microfilmed schedules of the Wales 1901 Census. Data imaged from the National Archives, London, England. The National Archives gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to the National Archives, Kew, Richmond, Surrey TW9 4DU. Infringement of the above condition may result in legal action. |
| Unrecognized GEDCOM Code: DPRT | This is an error, and we would like to fix it. Please report this error to don. |
| Unrecognized GEDCOM Code: ARVL | This is an error, and we would like to fix it. Please report this error to don. |
| Occupation | 1910 (Age 45) Fireman in slate quarry Source Text: Ancestry.com. 1910 United States Federal Census [database on-line]. Provo, UT: MyFamily.com, Inc., 2004. Indexed by ProQuest from microfilmed schedules of the 1910 U.S. Federal Decennial Census. Data imaged from National Archives and Records Administration. 1910 Federal Population Census. T624, 1,784 rolls. Washington, D.C.: National Archives and Records Administration. Windgap Boro, Northampton, Pennsylvania, ED 113, roll 1382, part 1, page 187A. |
| Residence | 1910 (Age 45) Windgap Boro, Northampton, Pennsylvania Source Text: Ancestry.com. 1910 United States Federal Census [database on-line]. Provo, UT: MyFamily.com, Inc., 2004. Indexed by ProQuest from microfilmed schedules of the 1910 U.S. Federal Decennial Census. Data imaged from National Archives and Records Administration. 1910 Federal Population Census. T624, 1,784 rolls. Washington, D.C.: National Archives and Records Administration. Windgap Boro, Northampton, Pennsylvania, ED 113, roll 1382, part 1, page 187A. |
| Residence | 1910 (Age 45) Elizabeth Ann Owen - Wind Gap, Northampton, Pennsylvania Source Text: Ancestry.com. 1910 United States Federal Census [database on-line]. Provo, UT: MyFamily.com, Inc., 2004. Indexed by ProQuest from microfilmed schedules of the 1910 U.S. Federal Decennial Census. Data imaged from National Archives and Records Administration. 1910 Federal Population Census. T624, 1,784 rolls. Washington, D.C.: National Archives and Records Administration. Windgap Boro, Northampton, Pennsylvania, ED 113, roll 1382, part 1, page 187A. |
| Residence | 1918 (Age 53) Elizabeth Ann Owen - Philadelphia, Philadelphia, Pennsylvania
Citation Details: Bert Roberts draft card Source Text: City: Philadelphia County: Philadelphia Roll: 1907765 DraftBoard: 41 |
| Occupation | between 1920 and 1930 (Age approx. 55-65) Locomotive Works Engineer Source Text: Ancestry.com. 1930 United States Federal Census. [database on-line] Provo, UT: Ancestry.com, 2002. Indexed by Ancestry.com from microfilmed schedules of the 1930 U.S. Federal Decennial Census.1930 United States Federal Census. [database online] Provo, UT: Ancestry.com, 2001. Data imaged from National Archives and Records Administration. 1930 Federal Population Census. T626, 2,667 rolls. Washington, D.C.: National Archives and Records Administration. Philadelphia, Philadelphia, Pennsylvania, ED 208, roll 2129, page 28A, image 531.0. Source Text: Ancestry.com. 1920 United States Federal Census [database on-line]. Provo, UT: Ancestry.com, 2005. Indexed by Ancestry.com from microfilmed schedules of the 1920 U.S. Federal Decennial Census. Data imaged from National Archives and Records Administration.1920 Federal Population Census. T625, 2,076 rolls. National Archives and Records Administration, Washington D.C. For details on the contents of the film numbers, visit the following NARA web page: NARA. Note: Enumeration Districts 819-839 on roll 323 (Chicago City, Cook County, Illinois) are missing, even though the NARA catalog lists them as being there. The Family History Library catalog also lists them as missing. Philadelphia Ward 40, Philadelphia, Pennsylvania, ED , roll , page , image 12. |
| Residence | 1920 (Age 55) Philadelphia Ward 40, Philadelphia, Pennsylvania Source Text: Ancestry.com. 1920 United States Federal Census [database on-line]. Provo, UT: Ancestry.com, 2005. Indexed by Ancestry.com from microfilmed schedules of the 1920 U.S. Federal Decennial Census. Data imaged from National Archives and Records Administration.1920 Federal Population Census. T625, 2,076 rolls. National Archives and Records Administration, Washington D.C. For details on the contents of the film numbers, visit the following NARA web page: NARA. Note: Enumeration Districts 819-839 on roll 323 (Chicago City, Cook County, Illinois) are missing, even though the NARA catalog lists them as being there. The Family History Library catalog also lists them as missing. Philadelphia Ward 40, Philadelphia, Pennsylvania, ED , roll , page , image 12. |
| Residence | 1920 (Age 55) Elizabeth Ann Owen - Philadelphia, Philadelphia, Pennsylvania Source Text: Ancestry.com. 1920 United States Federal Census [database on-line]. Provo, UT: Ancestry.com, 2005. Indexed by Ancestry.com from microfilmed schedules of the 1920 U.S. Federal Decennial Census. Data imaged from National Archives and Records Administration.1920 Federal Population Census. T625, 2,076 rolls. National Archives and Records Administration, Washington D.C. For details on the contents of the film numbers, visit the following NARA web page: NARA. Note: Enumeration Districts 819-839 on roll 323 (Chicago City, Cook County, Illinois) are missing, even though the NARA catalog lists them as being there. The Family History Library catalog also lists them as missing. Philadelphia Ward 40, Philadelphia, Pennsylvania, ED , roll , page , image 12. |
| Residence | 1930 (Age 65) Philadelphia, Philadelphia, Pennsylvania Source Text: Ancestry.com. 1930 United States Federal Census. [database on-line] Provo, UT: Ancestry.com, 2002. Indexed by Ancestry.com from microfilmed schedules of the 1930 U.S. Federal Decennial Census.1930 United States Federal Census. [database online] Provo, UT: Ancestry.com, 2001. Data imaged from National Archives and Records Administration. 1930 Federal Population Census. T626, 2,667 rolls. Washington, D.C.: National Archives and Records Administration. Philadelphia, Philadelphia, Pennsylvania, ED 208, roll 2129, page 28A, image 531.0. |
| Residence | 1930 (Age 65) Elizabeth Ann Owen - Philadelphia, Philadelphia, Pennsylvania Source Text: Ancestry.com. 1930 United States Federal Census. [database on-line] Provo, UT: Ancestry.com, 2002. Indexed by Ancestry.com from microfilmed schedules of the 1930 U.S. Federal Decennial Census.1930 United States Federal Census. [database online] Provo, UT: Ancestry.com, 2001. Data imaged from National Archives and Records Administration. 1930 Federal Population Census. T626, 2,667 rolls. Washington, D.C.: National Archives and Records Administration. Philadelphia, Philadelphia, Pennsylvania, ED 208, roll 2129, page 28A, image 531.0. |
| Residence | 1939 (Age 74) Elizabeth Ann Owen - Philadelphia, Philadelphia, Pennsylvania Source: Don Roberts Sr. Recollections/Research |
| Death | 12 February 1945 (Age 79) Philadelphia, Philadelphia, Pennsylvania Cause of death: Heart Failure Source Text: Family cemetery records Source: William E Roberts, death certificate |
| Burial | 15 February 1945 Upper Darby, Delaware, Pennsylvania Source Text: Family cemetery records Source: William E Roberts, death certificate |
| Civil | Llanfihangel y Traethau Source Text: Ancestry.com.1891 Wales Census. Provo, UT: MyFamily.com, Inc., 2003. Indexed by MyFamily.com, Inc. from microfilmed schedules of the 1891 Wales Census. Data imaged from The National Archives, London, England. The National Archives gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to The National Archives, Kew, Richmond, Surrey TW9 4DU. Infringement of the above condition may result in legal action. |
| Civil | Festiniog Source Text: Ancestry.co.uk. 1901 Wales Census [database online]. Provo, Utah: MyFamily.com, Inc., 2004. Indexed by MyFamily.com, Inc. from microfilmed schedules of the Wales 1901 Census. Data imaged from the National Archives, London, England. The National Archives gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to the National Archives, Kew, Richmond, Surrey TW9 4DU. Infringement of the above condition may result in legal action. |
| Medical | Hypertension Source: William E Roberts, death certificate |
| Address | 2019 South 65th Street Philadelphia, Pennsylvania 19142 |
Notes
![]() Note |
1918 - Philadelphia, Philadelphia, Pennsylvania Address: 4906 Kingsessing Avenue Philadelphia, Pa 1920 - Philadelphia, Philadelphia, Pennsylvania Address: 5340 Greenway Ave. Philadelphia, Pa 1930 - Philadelphia, Philadelphia, Pennsylvania Address: 1714 South Frazier St. Philadelphia, Pa 1939-1945 - Philadelphia, Philadelphia, Pennsylvania Address: 2019 South 65th Street Philadelphia, Pa 19142 Cemetery: Arlington Cemetery |
Sources
| There are no Source citations for this individual. |
Media
| There are no media objects for this individual. |
![]() |
Family with Parents |
| Father | |
| Mother | |
| Brother | |
![]() |
|
| Brother | |
| Brother | |
| Brother | |
| Brother |
![]() |
Family with Elizabeth Ann Owen |
![]() |
||
| Wife | ||
| Son | ||
| Son | ||
| Son | ||
| Son | ||
| Daughter | ||
| Son | ||
| Child |
|
|
| Daughter | ||
| Daughter | ||
| Son |
Research Assistant
Search Engine Spider Detected: CCBot/ http://www.commoncrawl.org/bot.html
| There are no research logs attached to this individual. |




35
30

