Jane Catherine Roberts (I058)
|
|||||
|
|
|||||
Personal Facts and Details
| Birth | 31 March 1896 30 26 Ffestiniog, Merionethshire, North Wales, Great BritainSource: Research done by Penny Williams - rpwill1611@aol.com |
| Residence | between 1901 and 1906 (Age approx. 5-10) Ffestiniog, Merionethshire, North Wales, Great Britain Source Text: Ancestry.co.uk. 1901 Wales Census [database online]. Provo, Utah: MyFamily.com, Inc., 2004. Indexed by MyFamily.com, Inc. from microfilmed schedules of the Wales 1901 Census. Data imaged from the National Archives, London, England. The National Archives gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to the National Archives, Kew, Richmond, Surrey TW9 4DU. Infringement of the above condition may result in legal action. |
| Unrecognized GEDCOM Code: ARVL | This is an error, and we would like to fix it. Please report this error to don. |
| Residence | 1910 (Age 14) Wind Gap, Northampton, Pennsylvania Source Text: Ancestry.com. 1910 United States Federal Census [database on-line]. Provo, UT: MyFamily.com, Inc., 2004. Indexed by ProQuest from microfilmed schedules of the 1910 U.S. Federal Decennial Census. Data imaged from National Archives and Records Administration. 1910 Federal Population Census. T624, 1,784 rolls. Washington, D.C.: National Archives and Records Administration. Windgap Boro, Northampton, Pennsylvania, ED 113, roll 1382, part 1, page 187A. |
| Marriage | 1918 (Age 22) Clair Wykoff Bullman - Source Text: Ancestry.com. 1930 United States Federal Census. [database on-line] Provo, UT: Ancestry.com, 2002. Indexed by Ancestry.com from microfilmed schedules of the 1930 U.S. Federal Decennial Census.1930 United States Federal Census. [database online] Provo, UT: Ancestry.com, 2001. Data imaged from National Archives and Records Administration. 1930 Federal Population Census. T626, 2,667 rolls. Washington, D.C.: National Archives and Records Administration. Philadelphia, Philadelphia, Pennsylvania, ED 1147, roll 2130, page 6A, image 181.0. |
| Residence | 1918 (Age 22) Clair Wykoff Bullman - Philadelphia, Philadelphia, Pennsylvania Source Text: City: Philadelphia County: Philadelphia State: Pennsylvania Roll: 1907764 DraftBoard: 41 |
| Residence | 1920 (Age 24) Philadelphia Ward 40, Philadelphia, Pennsylvania Source Text: Ancestry.com. 1920 United States Federal Census [database on-line]. Provo, UT: Ancestry.com, 2005. Indexed by Ancestry.com from microfilmed schedules of the 1920 U.S. Federal Decennial Census. Data imaged from National Archives and Records Administration.1920 Federal Population Census. T625, 2,076 rolls. National Archives and Records Administration, Washington D.C. For details on the contents of the film numbers, visit the following NARA web page: NARA. Note: Enumeration Districts 819-839 on roll 323 (Chicago City, Cook County, Illinois) are missing, even though the NARA catalog lists them as being there. The Family History Library catalog also lists them as missing. Philadelphia Ward 40, Philadelphia, Pennsylvania, ED , roll , page , image 309. |
| Residence | 1920 (Age 24) Clair Wykoff Bullman - Philadelphia, Philadelphia, Pennsylvania Source Text: Ancestry.com. 1920 United States Federal Census [database on-line]. Provo, UT: Ancestry.com, 2005. Indexed by Ancestry.com from microfilmed schedules of the 1920 U.S. Federal Decennial Census. Data imaged from National Archives and Records Administration.1920 Federal Population Census. T625, 2,076 rolls. National Archives and Records Administration, Washington D.C. For details on the contents of the film numbers, visit the following NARA web page: NARA. Note: Enumeration Districts 819-839 on roll 323 (Chicago City, Cook County, Illinois) are missing, even though the NARA catalog lists them as being there. The Family History Library catalog also lists them as missing. Philadelphia Ward 40, Philadelphia, Pennsylvania, ED , roll , page , image 309. |
| Residence | 1930 (Age 34) Philadelphia, Philadelphia, Pennsylvania Source Text: Ancestry.com. 1930 United States Federal Census. [database on-line] Provo, UT: Ancestry.com, 2002. Indexed by Ancestry.com from microfilmed schedules of the 1930 U.S. Federal Decennial Census.1930 United States Federal Census. [database online] Provo, UT: Ancestry.com, 2001. Data imaged from National Archives and Records Administration. 1930 Federal Population Census. T626, 2,667 rolls. Washington, D.C.: National Archives and Records Administration. Philadelphia, Philadelphia, Pennsylvania, ED 1147, roll 2130, page 6A, image 181.0. |
| Death | 14 February 1960 (Age 63) Source: Research done by Penny Williams - rpwill1611@aol.com |
| Residence | 1981 Philadelphia, Philadelphia, Pennsylvania Source Text: Social Security Administration. Social Security Death Index, Master File. Provo, Utah: MyFamily.com, Inc., 2005. |
| Alias | Jennie |
| Unrecognized GEDCOM Code: DPRT | This is an error, and we would like to fix it. Please report this error to don. |
| Civil | Festiniog Source Text: Ancestry.co.uk. 1901 Wales Census [database online]. Provo, Utah: MyFamily.com, Inc., 2004. Indexed by MyFamily.com, Inc. from microfilmed schedules of the Wales 1901 Census. Data imaged from the National Archives, London, England. The National Archives gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to the National Archives, Kew, Richmond, Surrey TW9 4DU. Infringement of the above condition may result in legal action. |
Notes
![]() Note |
Addresses: 1918 - Philadelphia, Philadelphia, Pennsylvania Address: 4906 Kingsessing Avenue Philadelphia, Pa 1920 - Philadelphia, Philadelphia, Pennsylvania Address: 1229 Greylock Street Philadelphia, Pa 1930 - Philadelphia, Philadelphia, Pennsylvania Address: 5951 Trinity Place Philadelphia, Pa |
Sources
| There are no Source citations for this individual. |
Media
| There are no media objects for this individual. |
![]() |
Family with Parents |
| Father | ||
| Mother | ||
| Brother | ||
| Brother | ||
| Brother | ||
| Brother | ||
![]() |
||
| Brother | ||
| Sibling |
|
|
| Sister | ||
| Sister | ||
| Brother |
![]() |
Family with Clair Wykoff Bullman |
| Husband | |
![]() |
|
| Son |
![]() |
Family with Private |
| Spouse |
|
|
![]() |
||
| Child |
|
Research Assistant
Search Engine Spider Detected: CCBot/ http://www.commoncrawl.org/bot.html
| There are no research logs attached to this individual. |




30
26

