Personal Facts and Details
| Birth | 26 February 1895 29 25 Penrhyndeudraeth, Merionethshire, Wales, Great BritainSource Text: Ancestry.com. California Death Index, 1940-1997. [database online] Provo, UT: Ancestry.com, 2000. Original electronic data: State of California. California Death Index, 1940-1997. Sacramento, CA: State of California Department of Health Services, Center for Health Statistics, 19--. Source Text: Social Security Administration. Social Security Death Index, Master File. Provo, Utah: MyFamily.com, Inc., 2005. |
| Residence | between 1901 and 1906 (Age approx. 6-11) Ffestiniog, Merionethshire, North Wales, Great Britain Source Text: Ancestry.co.uk. 1901 Wales Census [database online]. Provo, Utah: MyFamily.com, Inc., 2004. Indexed by MyFamily.com, Inc. from microfilmed schedules of the Wales 1901 Census. Data imaged from the National Archives, London, England. The National Archives gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to the National Archives, Kew, Richmond, Surrey TW9 4DU. Infringement of the above condition may result in legal action. |
| Unrecognized GEDCOM Code: ARVL | This is an error, and we would like to fix it. Please report this error to don. |
| Occupation | 1910 (Age 15) Weaver - Silk mill Source Text: Ancestry.com. 1910 United States Federal Census [database on-line]. Provo, UT: MyFamily.com, Inc., 2004. Indexed by ProQuest from microfilmed schedules of the 1910 U.S. Federal Decennial Census. Data imaged from National Archives and Records Administration. 1910 Federal Population Census. T624, 1,784 rolls. Washington, D.C.: National Archives and Records Administration. Windgap Boro, Northampton, Pennsylvania, ED 113, roll 1382, part 1, page 187A. |
| Residence | 1910 (Age 15) Wind Gap, Northampton, Pennsylvania Source Text: Ancestry.com. 1910 United States Federal Census [database on-line]. Provo, UT: MyFamily.com, Inc., 2004. Indexed by ProQuest from microfilmed schedules of the 1910 U.S. Federal Decennial Census. Data imaged from National Archives and Records Administration. 1910 Federal Population Census. T624, 1,784 rolls. Washington, D.C.: National Archives and Records Administration. Windgap Boro, Northampton, Pennsylvania, ED 113, roll 1382, part 1, page 187A. |
| Occupation | 1920 (Age 25) Machinist - ship yard Source Text: Ancestry.com. 1920 United States Federal Census [database on-line]. Provo, UT: Ancestry.com, 2005. Indexed by Ancestry.com from microfilmed schedules of the 1920 U.S. Federal Decennial Census. Data imaged from National Archives and Records Administration.1920 Federal Population Census. T625, 2,076 rolls. National Archives and Records Administration, Washington D.C. For details on the contents of the film numbers, visit the following NARA web page: NARA. Note: Enumeration Districts 819-839 on roll 323 (Chicago City, Cook County, Illinois) are missing, even though the NARA catalog lists them as being there. The Family History Library catalog also lists them as missing. Philadelphia Ward 40, Philadelphia, Pennsylvania, ED , roll , page , image 12. |
| Residence | 1920 (Age 25) Philadelphia Ward 40, Philadelphia, Pennsylvania Source Text: Ancestry.com. 1920 United States Federal Census [database on-line]. Provo, UT: Ancestry.com, 2005. Indexed by Ancestry.com from microfilmed schedules of the 1920 U.S. Federal Decennial Census. Data imaged from National Archives and Records Administration.1920 Federal Population Census. T625, 2,076 rolls. National Archives and Records Administration, Washington D.C. For details on the contents of the film numbers, visit the following NARA web page: NARA. Note: Enumeration Districts 819-839 on roll 323 (Chicago City, Cook County, Illinois) are missing, even though the NARA catalog lists them as being there. The Family History Library catalog also lists them as missing. Philadelphia Ward 40, Philadelphia, Pennsylvania, ED , roll , page , image 12. |
| Occupation | 1930 (Age 35) Musician Source Text: Ancestry.com. 1930 United States Federal Census. [database on-line] Provo, UT: Ancestry.com, 2002. Indexed by Ancestry.com from microfilmed schedules of the 1930 U.S. Federal Decennial Census.1930 United States Federal Census. [database online] Provo, UT: Ancestry.com, 2001. Data imaged from National Archives and Records Administration. 1930 Federal Population Census. T626, 2,667 rolls. Washington, D.C.: National Archives and Records Administration. Montclair, Essex, New Jersey, ED 521, roll 1332, page 10B, image 398.0. |
| Residence | 1930 (Age 35) Montclair, Essex, New Jersey Source Text: Ancestry.com. 1930 United States Federal Census. [database on-line] Provo, UT: Ancestry.com, 2002. Indexed by Ancestry.com from microfilmed schedules of the 1930 U.S. Federal Decennial Census.1930 United States Federal Census. [database online] Provo, UT: Ancestry.com, 2001. Data imaged from National Archives and Records Administration. 1930 Federal Population Census. T626, 2,667 rolls. Washington, D.C.: National Archives and Records Administration. Montclair, Essex, New Jersey, ED 521, roll 1332, page 10B, image 398.0. |
| Occupation | 1942 (Age 47) Self-employed singing teacher Source Text: Ancestry.com. U.S. World War II Draft Registration Cards, 1942 [database online]. Provo, Utah: MyFamily.com, Inc., 2006. Original data: United States, Selective Service System. Selective Service Registration Cards, World War II: Fourth Registration. National Archives and Records Administration Regional Branches, various locations. |
| Residence | 1942 (Age 47) New York, New York Source Text: Ancestry.com. U.S. World War II Draft Registration Cards, 1942 [database online]. Provo, Utah: MyFamily.com, Inc., 2006. Original data: United States, Selective Service System. Selective Service Registration Cards, World War II: Fourth Registration. National Archives and Records Administration Regional Branches, various locations. |
| Occupation | between 1956 and 1971 (Age approx. 61-76) Voice teacher
Citation Details: 8-17-1971, page 66 |
| Residence | 1978 (Age 83) Pasadena, Los Angeles, California Source: U.S. Social Security death index |
| Death | 23 December 1978 (Age 83) Pasadena, Los Angeles, California Source Text: Ancestry.com. California Death Index, 1940-1997. [database online] Provo, UT: Ancestry.com, 2000. Original electronic data: State of California. California Death Index, 1940-1997. Sacramento, CA: State of California Department of Health Services, Center for Health Statistics, 19--. Source Text: Social Security Administration. Social Security Death Index, Master File. Provo, Utah: MyFamily.com, Inc., 2005. |
| Title | Dr. |
| Unrecognized GEDCOM Code: DPRT | This is an error, and we would like to fix it. Please report this error to don. |
| SSN issued | New York Source Text: Social Security Administration. Social Security Death Index, Master File. Provo, Utah: MyFamily.com, Inc., 2005. |
| Civil | Festiniog Source Text: Ancestry.co.uk. 1901 Wales Census [database online]. Provo, Utah: MyFamily.com, Inc., 2004. Indexed by MyFamily.com, Inc. from microfilmed schedules of the Wales 1901 Census. Data imaged from the National Archives, London, England. The National Archives gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to the National Archives, Kew, Richmond, Surrey TW9 4DU. Infringement of the above condition may result in legal action. |
Notes
![]() Note |
Performed at Philadelphia Academy of music: 11/03/21: Tannhäuser: Philadelphia, Academy of Music (Philadelphia Operatic Society) Hermann - Robert L. Hood Tannhäuser - Chris W. Graham Wolfram von Eschenbach - E. Llewellyn Roberts Walter von der Vogelweide - Alfred S. Hitner Biterolf - Louis Martin Heinrich der Schreiber - Karl Nocha Reinmar von Zweter - Harry Smith Elisabeth - Elsie Z. Straub Venus Adelina - Patti Noar Ein Hirtenknabe - Thelma T. Melrose Vier Edelknaben - unknown maestro direttore - Wassili Leps Listed as a veteran of WWI, can't find enlistment card Director of Music Department for Occidental College - Los Angeles, Los Angeles, California Web URL: http://www.oxy.edu Pasadena Star News - 8-17-1971 Oxy Teacher Fete Leader Dr. Llewellyn Roberts, a former Occidental College teacher of voice, will direct the choirs at the 40th annual Gymanfa Ganu, the Welsh festival of sacred song, in Salt Lake City, Utah, Sept. 2 to 5. Dr. Roberts, a Welsh native, retired as a teacher of voice at Occidental in July of this year after serving on the faculty since 1956. An accomplished choral conductor and singer, he founded the nationally acclaimed Welsh Women's Chorus of New York City. The Gymanfa Ganu annually brings together people of Welsh decent from all over the United States and Canada for the four-day music festival. Dr. Roberts resides in Pasadena. |
Sources
| There are no Source citations for this individual. |
Media
| There are no media objects for this individual. |
![]() |
Family with Parents |
| Father | ||
| Mother | ||
| Brother | ||
| Brother | ||
| Brother | ||
![]() |
||
| Sister | ||
| Brother | ||
| Sibling |
|
|
| Sister | ||
| Sister | ||
| Brother |
![]() |
Family with Private |
![]() |
||
| Spouse |
|
Research Assistant
Search Engine Spider Detected: CCBot/ http://www.commoncrawl.org/bot.html
| There are no research logs attached to this individual. |




29
25

