Personal Facts and Details
| Birth | 12 February 1898 29 31 PennsylvaniaSource Text: Ancestry.com. World War I Selective Service System Draft Registration Cards, 1917-18 [database online] Provo, UT: Ancestry.com, 2002. National Archives and Records Administration. World War I Selective Service System Draft Registration Cards, 1917-1918. M1509, 4,277 rolls. Washington, D.C.: National Archives and Records Administration. Roll 1907407, DraftBoard 3. Source Text: Social Security Administration. Social Security Death Index, Master File. Provo, Utah: MyFamily.com, Inc., 2006. |
| Residence | between 1910 and 1920 (Age approx. 12-22) Lower Saucon, Northampton, Pennsylvania Source Text: Ancestry.com. 1910 United States Federal Census [database on-line]. Provo, UT: MyFamily.com, Inc., 2004. Indexed by ProQuest from microfilmed schedules of the 1910 U.S. Federal Decennial Census. Data imaged from National Archives and Records Administration. 1910 Federal Population Census. T624, 1,784 rolls. Washington, D.C.: National Archives and Records Administration. Lower Saucon Twp, Northampton, Pennsylvania, ED 99, roll 1381, part 2, page 146A. Source Text: Ancestry.com. 1920 United States Federal Census [database on-line]. Provo, UT: Ancestry.com, 2005. Indexed by Ancestry.com from microfilmed schedules of the 1920 U.S. Federal Decennial Census. Data imaged from National Archives and Records Administration.1920 Federal Population Census. T625, 2,076 rolls. National Archives and Records Administration, Washington D.C. For details on the contents of the film numbers, visit the following NARA web page: NARA. Note: Enumeration Districts 819-839 on roll 323 (Chicago City, Cook County, Illinois) are missing, even though the NARA catalog lists them as being there. The Family History Library catalog also lists them as missing. Lower Saucon, Northampton, Pennsylvania, ED , roll , page , image 987. Source Text: Ancestry.com. World War I Selective Service System Draft Registration Cards, 1917-18 [database online] Provo, UT: Ancestry.com, 2002. National Archives and Records Administration. World War I Selective Service System Draft Registration Cards, 1917-1918. M1509, 4,277 rolls. Washington, D.C.: National Archives and Records Administration. Roll 1907407, DraftBoard 3. |
| Occupation | between 1918 and 1920 (Age approx. 20-22) Farmer Source Text: Ancestry.com. 1920 United States Federal Census [database on-line]. Provo, UT: Ancestry.com, 2005. Indexed by Ancestry.com from microfilmed schedules of the 1920 U.S. Federal Decennial Census. Data imaged from National Archives and Records Administration.1920 Federal Population Census. T625, 2,076 rolls. National Archives and Records Administration, Washington D.C. For details on the contents of the film numbers, visit the following NARA web page: NARA. Note: Enumeration Districts 819-839 on roll 323 (Chicago City, Cook County, Illinois) are missing, even though the NARA catalog lists them as being there. The Family History Library catalog also lists them as missing. Lower Saucon, Northampton, Pennsylvania, ED , roll , page , image 987. Source Text: Ancestry.com. World War I Selective Service System Draft Registration Cards, 1917-18 [database online] Provo, UT: Ancestry.com, 2002. National Archives and Records Administration. World War I Selective Service System Draft Registration Cards, 1917-1918. M1509, 4,277 rolls. Washington, D.C.: National Archives and Records Administration. Roll 1907407, DraftBoard 3. |
| Marriage | 1928 (Age 30) Dorothy (unknown) - Source Text: Ancestry.com. 1930 United States Federal Census. [database on-line] Provo, UT: Ancestry.com, 2002. Indexed by Ancestry.com from microfilmed schedules of the 1930 U.S. Federal Decennial Census.1930 United States Federal Census. [database online] Provo, UT: Ancestry.com, 2001. Data imaged from National Archives and Records Administration. 1930 Federal Population Census. T626, 2,667 rolls. Washington, D.C.: National Archives and Records Administration. Lower Saucon, Northampton, Pennsylvania, ED 69, roll 2088, page 2B, image 46.0. |
| Residence | 1930 (Age 32) Lower Saucon, Northampton, Pennsylvania Source Text: Ancestry.com. 1930 United States Federal Census. [database on-line] Provo, UT: Ancestry.com, 2002. Indexed by Ancestry.com from microfilmed schedules of the 1930 U.S. Federal Decennial Census.1930 United States Federal Census. [database online] Provo, UT: Ancestry.com, 2001. Data imaged from National Archives and Records Administration. 1930 Federal Population Census. T626, 2,667 rolls. Washington, D.C.: National Archives and Records Administration. Lower Saucon, Northampton, Pennsylvania, ED 69, roll 2088, page 2B, image 46.0. |
| Occupation | 1930 (Age 32) Saw mill worker Source Text: Ancestry.com. 1930 United States Federal Census. [database on-line] Provo, UT: Ancestry.com, 2002. Indexed by Ancestry.com from microfilmed schedules of the 1930 U.S. Federal Decennial Census.1930 United States Federal Census. [database online] Provo, UT: Ancestry.com, 2001. Data imaged from National Archives and Records Administration. 1930 Federal Population Census. T626, 2,667 rolls. Washington, D.C.: National Archives and Records Administration. Lower Saucon, Northampton, Pennsylvania, ED 69, roll 2088, page 2B, image 46.0. |
| Death | March 1976 (Age 78) Bethlehem, Northampton, Pennsylvania Source Text: Social Security Administration. Social Security Death Index, Master File. Provo, Utah: MyFamily.com, Inc., 2006. |
| Other-Begin | Northampton County Source Text: Ancestry.com. World War I Selective Service System Draft Registration Cards, 1917-18 [database online] Provo, UT: Ancestry.com, 2002. National Archives and Records Administration. World War I Selective Service System Draft Registration Cards, 1917-1918. M1509, 4,277 rolls. Washington, D.C.: National Archives and Records Administration. Roll 1907407, DraftBoard 3. |
| SSN issued | Pennsylvania Source Text: Social Security Administration. Social Security Death Index, Master File. Provo, Utah: MyFamily.com, Inc., 2006. |
| Address | Hellertown Road R.F.D. #2 Lower Saucon, Pennsylvania |
Notes
| There are no Notes for this individual. |
Sources
| There are no Source citations for this individual. |
Media
| There are no media objects for this individual. |
![]() |
Family with Parents |
| Father | ||
| Mother | ||
| Brother | ||
| Sibling |
|
|
![]() |
||
| Brother | ||
| Sibling |
|
![]() |
Family with Dorothy (unknown) |
![]() |
|
| Wife |
Research Assistant
Search Engine Spider Detected: CCBot/ http://www.commoncrawl.org/bot.html
| There are no research logs attached to this individual. |




29
31
